Comparison of
Automatic Catalog and WIS Metadata

Center: RPMM (Manila, Philippines)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2024-04-20 59 36 25
2024-04-21 59 36 25
2024-04-22 59 36 25
2024-04-23 59 36 25
2024-04-24 59 36 25
2024-04-25 59 36 25
2024-04-26 59 36 25
2024-04-27 59 36 25
2024-04-28 59 36 25
2024-04-29 59 36 25
2024-04-30 59 36 25
2024-05-01 59 36 25
2024-05-02 59 36 25
2024-05-03 59 36 25
2024-05-04 59 36 25
2024-05-05 59 36 25
2024-05-06 59 36 25
2024-05-07 59 36 25
2024-05-08 59 36 25
2024-05-09 59 36 25
2024-05-10 59 36 25
2024-05-11 59 36 25
2024-05-12 59 36 25
2024-05-13 59 36 25
2024-05-14 59 36 25
2024-05-15 59 36 25
2024-05-16 59 36 25
2024-05-17 59 36 25
2024-05-18 59 36 25
2024-05-19 59 36 25

GTS headings lacking WIS Metadata
GTS headings
1 ISCC01
2 ISIC01
3 ISIC21
4 SDPH02
5 SIPH01
6 SIPH02
7 SMPH10
8 SMPH22
9 SNPH01
10 UEPH10
11 UEPH20
12 UGPH01
13 UGPH02
14 UHPH20
15 UKPH20
16 ULPH20
17 UPPH20
18 UQPH01
19 UQPH02
20 USPH20
21 WTPH01
22 WTPH21
23 WTPH22
24 WTPH23
25 WTPH24