Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2024-04-21 24 14 10
2024-04-22 24 14 10
2024-04-23 24 14 10
2024-04-24 24 14 10
2024-04-25 24 14 10
2024-04-26 24 14 10
2024-04-27 24 14 10
2024-04-28 24 14 10
2024-04-29 24 14 10
2024-04-30 24 14 10
2024-05-01 24 14 10
2024-05-02 24 14 10
2024-05-03 24 14 10
2024-05-04 24 14 10
2024-05-05 24 14 10
2024-05-06 24 14 10
2024-05-07 24 14 10
2024-05-08 24 14 10
2024-05-09 24 14 10
2024-05-10 24 14 10
2024-05-11 24 14 10
2024-05-12 24 14 10
2024-05-13 24 14 10
2024-05-14 24 14 10
2024-05-15 24 14 10
2024-05-16 24 14 10
2024-05-17 24 14 10
2024-05-18 24 14 10
2024-05-19 24 14 10
2024-05-20 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20