Comparison of
Automatic Catalog and WIS Metadata

Center: VGDC (Dacca, Bangladesh)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2024-04-20 50 29 24
2024-04-21 50 29 24
2024-04-22 50 29 24
2024-04-23 50 29 24
2024-04-24 50 29 24
2024-04-25 50 29 24
2024-04-26 50 29 24
2024-04-27 50 29 24
2024-04-28 50 29 24
2024-04-29 50 29 24
2024-04-30 50 29 24
2024-05-01 50 29 24
2024-05-02 50 29 24
2024-05-03 50 29 24
2024-05-04 50 29 24
2024-05-05 50 29 24
2024-05-06 50 29 24
2024-05-07 50 29 24
2024-05-08 50 29 24
2024-05-09 50 29 24
2024-05-10 50 29 24
2024-05-11 50 29 24
2024-05-12 50 29 24
2024-05-13 50 29 24
2024-05-14 50 29 24
2024-05-15 50 29 24
2024-05-16 50 29 24
2024-05-17 50 29 24
2024-05-18 50 29 24
2024-05-19 50 29 24

GTS headings lacking WIS Metadata
GTS headings
1 FPBW21
2 FPBW22
3 FPBW27
4 FPBW28
5 FPBW31
6 FQBW20
7 FQBW21
8 FQBW22
9 FQBW31
10 FTBW31
11 ISIC01
12 ISMC10
13 ISMC20
14 SIBW01
15 SMBW10
16 SMBW20
17 UEBW91
18 UGBW01
19 UGBW29
20 UGBW40
21 UKBW20
22 UPBW20
23 USBW20
24 WTBW22