Comparison of
Automatic Catalog and WIS Metadata

Center: VTBB (Bangkok, Thailand)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2024-04-21 68 28 40
2024-04-22 68 28 40
2024-04-23 68 28 40
2024-04-24 68 28 40
2024-04-25 68 28 40
2024-04-26 68 28 40
2024-04-27 68 28 40
2024-04-28 68 28 40
2024-04-29 68 28 40
2024-04-30 68 28 40
2024-05-01 68 28 40
2024-05-02 68 28 40
2024-05-03 68 28 40
2024-05-04 68 28 40
2024-05-05 68 28 40
2024-05-06 68 28 40
2024-05-07 68 28 40
2024-05-08 68 28 40
2024-05-09 68 28 40
2024-05-10 68 28 40
2024-05-11 68 28 40
2024-05-12 68 28 40
2024-05-13 68 28 40
2024-05-14 68 28 40
2024-05-15 68 28 40
2024-05-16 68 28 40
2024-05-17 68 28 40
2024-05-18 68 28 40
2024-05-19 68 28 40
2024-05-20 68 28 40

GTS headings lacking WIS Metadata
GTS headings
1 CUTH01
2 FCTH31
3 FPTH02
4 FPTH03
5 FPTH06
6 FTAE31
7 FTAE32
8 FTAE33
9 FTAE34
10 FTTH31
11 FTTH32
12 FTTH33
13 ISCC01
14 ISIC20
15 ISIC21
16 ISIC40
17 ISIC41
18 ISIC42
19 ISIC43
20 ISMC01
21 ISMC02
22 ISMC40
23 ISMC41
24 ISMC42
25 ISMC43
26 ISNC20
27 IUJC01
28 IUJC03
29 IUSC01
30 IUSC02
31 IUSC04
32 SAAE31
33 SAAE32
34 SAAE33
35 SAAE34
36 SATH31
37 SETH01
38 SIVX01
39 SMVX01
40 SNVX20