The forecast range for the 00 UTC initial in the Global Spectral Model (GSM) of the Japan Meteorological Agency (JMA) will be extended from 132 to 264 hours on February 17th, 2021.
The table below shows the directories and names of the added files. The values of yyyy, mm, and dd represent the year, month and date of the forecast initial time for 00 UTC.
Resolution, region | Main directory | Directory | File name |
1.25 deg, global | https://www.wis-jma.go.jp/d/o/RJTD/GRIB/Global_Spectral_Model/Latitude_Longitude/ | 1.25_1.25/90.0_-90.0_0.0_358.75/Upper_air_layers/[yyyymmdd]/000000/ | W_jp-JMA-tokyo,MODEL,JMA+gsm+gpv,C_RJTD_[yyyymmdd]000000_GSM_GPV_Rgl_Gll1p25deg_L-all_FD0600-1100_grib2.bin |
0.5 deg, global | https://www.wis-jma.go.jp/d/c/RJTD/GRIB/Global_Spectral_Model/Latitude_Longitude/ | 0.5_0.5/90.0_-90.0_0.0_359.5/Surface_layers/[yyyymmdd]/000000/ | GSM_GPV_Rgl_Gll0p5deg_Lsurf_FD[iiii]_grib2.bin |
0.5_0.5/90.0_-90.0_0.0_359.5/Upper_air_layers/[yyyymmdd]/000000/ | GSM_GPV_Rgl_Gll0p5deg_L-pall_FD[iiii]_grib2.bin | ||
0.5 deg, Asia | 0.5_0.5/90.0_-5.0_30.0_195.0/Surface_layers/[yyyymmdd]/000000/ | GSM_GPV_Rra2_Gll0p5deg_Lsurf_FD[iiii]_grib2.bin | |
0.5_0.5/90.0_-5.0_30.0_195.0/[aaaa]hPa/[yyyymmdd]/000000/ | GSM_GPV_Rra2_Gll0p5deg_Lp[aaaa]_FD[iiii]_grib2.bin | ||
0.25 deg, global | 0.25_0.25/90.0_-90.0_0.0_359.75/Surface_layers/[yyyymmdd]/000000/ | GSM_GPV_Rgl_Gll0p25deg_Lsurf_FD[iiii]_grib2.bin | |
0.25 deg, Asia | 0.25_0.25/90.0_-5.0_30.0_195.0/Surface_layers/[yyyymmdd]/000000/ | GSM_GPV_Rra2_Gll0p25deg_Lsurf_FD[iiii]_grib2.bin |
[xxxx] is variable as below:
iiii = 0518, 0600, 0606, 0612, 0618, 0700, 0706, 0712, 0718, 0800, 0806, 0812, 0818, 0900, 0906, 0912, 0918, 1000, 1006, 1012, 1018, 1100
aaaa = 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 850, 900, 925, 950, 975, 1000