AXPQ20 RJTD 190400
RSMC TROPICAL CYCLONE BEST TRACK
NAME 1404 PEIPAH (1404)
PERIOD FROM APR0218UTC TO APR0800UTC
0218 1.8N 148.4E 1004HPA //KT 0300 1.9N 147.8E 1006HPA //KT
0306 2.0N 146.8E 1002HPA //KT 0312 1.9N 146.0E 1004HPA //KT
0318 2.1N 145.2E 1002HPA //KT 0400 2.6N 144.6E 1004HPA //KT
0406 3.1N 144.2E 1002HPA //KT 0412 3.5N 143.3E 1004HPA //KT
0418 3.9N 141.7E 1002HPA //KT 0500 4.3N 140.4E 1000HPA 35KT
0506 4.8N 139.6E 998HPA 35KT 0512 5.2N 138.8E 1002HPA //KT
0518 5.6N 137.9E 1004HPA //KT 0600 6.1N 136.8E 1006HPA //KT
0606 6.4N 135.8E 1004HPA //KT 0612 6.8N 135.3E 1006HPA //KT
0618 7.0N 134.5E 1004HPA //KT 0700 6.9N 133.0E 1004HPA //KT
0706 6.6N 132.3E 1002HPA //KT 0712 6.5N 132.0E 1004HPA //KT
0718 6.7N 131.9E 1002HPA //KT 0800 6.8N 131.6E 1006HPA //KT
REMARKS
TD FORMATION AT APR0218UTC
FROM TD TO TS AT APR0500UTC
FROM TS TO TD AT APR0512UTC
DISSIPATION AT APR0806UTC=