Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-03-09 17 9 10
2026-03-10 17 9 10
2026-03-11 17 9 10
2026-03-12 17 9 10
2026-03-13 17 9 10
2026-03-14 17 9 10
2026-03-15 17 9 10
2026-03-16 17 9 10
2026-03-17 17 9 10
2026-03-18 17 9 10
2026-03-19 17 9 10
2026-03-20 17 9 10
2026-03-21 17 9 10
2026-03-22 17 9 10
2026-03-23 17 9 10
2026-03-24 17 9 10
2026-03-25 17 9 10
2026-03-26 17 9 10
2026-03-27 17 9 10
2026-03-28 17 9 10
2026-03-29 17 9 10
2026-03-30 17 9 10
2026-03-31 17 9 10
2026-04-01 17 9 10
2026-04-02 17 9 10
2026-04-03 17 9 10
2026-04-04 17 9 10
2026-04-05 17 9 10
2026-04-06 17 9 10
2026-04-07 17 9 10
2026-04-08 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21