Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-10-22 17 9 10
2026-10-23 17 9 10
2026-10-24 17 9 10
2026-10-25 17 9 10
2026-10-26 17 9 10
2026-10-27 17 9 10
2026-10-28 17 9 10
2026-10-29 17 9 10
2026-10-30 17 9 10
2026-10-31 17 9 10
2026-11-01 17 9 10
2026-11-02 17 9 10
2026-11-03 17 9 10
2026-11-04 17 9 10
2026-11-05 17 9 10
2026-11-06 17 9 10
2026-11-07 17 9 10
2026-11-08 17 9 10
2026-11-09 17 9 10
2026-11-10 17 9 10
2026-11-11 17 9 10
2026-11-12 17 9 10
2026-11-13 17 9 10
2026-11-14 17 9 10
2026-11-15 17 9 10
2026-11-16 17 9 10
2026-11-17 17 9 10
2026-11-18 17 9 10
2026-11-19 17 9 10
2026-11-20 17 9 10
2026-11-21 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21