Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-02-13 17 9 10
2026-02-14 17 9 10
2026-02-15 17 9 10
2026-02-16 17 9 10
2026-02-17 17 9 10
2026-02-18 17 9 10
2026-02-19 17 9 10
2026-02-20 17 9 10
2026-02-21 17 9 10
2026-02-22 17 9 10
2026-02-23 17 9 10
2026-02-24 17 9 10
2026-02-25 17 9 10
2026-02-26 17 9 10
2026-02-27 17 9 10
2026-02-28 17 9 10
2026-03-01 17 9 10
2026-03-02 17 9 10
2026-03-03 17 9 10
2026-03-04 17 9 10
2026-03-05 17 9 10
2026-03-06 17 9 10
2026-03-07 17 9 10
2026-03-08 17 9 10
2026-03-09 17 9 10
2026-03-10 17 9 10
2026-03-11 17 9 10
2026-03-12 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21