Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-01-07 17 9 10
2026-01-08 17 9 10
2026-01-09 17 9 10
2026-01-10 17 9 10
2026-01-11 17 9 10
2026-01-12 17 9 10
2026-01-13 17 9 10
2026-01-14 17 9 10
2026-01-15 17 9 10
2026-01-16 17 9 10
2026-01-17 17 9 10
2026-01-18 17 9 10
2026-01-19 17 9 10
2026-01-20 17 9 10
2026-01-21 17 9 10
2026-01-22 17 9 10
2026-01-23 17 9 10
2026-01-24 17 9 10
2026-01-25 17 9 10
2026-01-26 17 9 10
2026-01-27 17 9 10
2026-01-28 17 9 10
2026-01-29 17 9 10
2026-01-30 17 9 10
2026-01-31 17 9 10
2026-02-01 17 9 10
2026-02-02 17 9 10
2026-02-03 17 9 10
2026-02-04 17 9 10
2026-02-05 17 9 10
2026-02-06 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21