Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-05-08 17 9 10
2026-05-09 17 9 10
2026-05-10 17 9 10
2026-05-11 17 9 10
2026-05-12 17 9 10
2026-05-13 17 9 10
2026-05-14 17 9 10
2026-05-15 17 9 10
2026-05-16 17 9 10
2026-05-17 17 9 10
2026-05-18 17 9 10
2026-05-19 17 9 10
2026-05-20 17 9 10
2026-05-21 17 9 10
2026-05-22 17 9 10
2026-05-23 17 9 10
2026-05-24 17 9 10
2026-05-25 17 9 10
2026-05-26 17 9 10
2026-05-27 17 9 10
2026-05-28 17 9 10
2026-05-29 17 9 10
2026-05-30 17 9 10
2026-05-31 17 9 10
2026-06-01 17 9 10
2026-06-02 17 9 10
2026-06-03 17 9 10
2026-06-04 17 9 10
2026-06-05 17 9 10
2026-06-06 17 9 10
2026-06-07 17 9 10
2026-06-08 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21