Comparison of
Automatic Catalog and WIS Metadata

Center: OTBD (Doha, Qatar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-04-22 17 9 10
2025-04-23 17 9 10
2025-04-24 17 9 10
2025-04-25 17 9 10
2025-04-26 17 9 10
2025-04-27 17 9 10
2025-04-28 17 9 10
2025-04-29 17 9 10
2025-04-30 17 9 10
2025-05-01 17 9 10
2025-05-02 17 9 10
2025-05-03 17 9 10
2025-05-04 17 9 10
2025-05-05 17 9 10
2025-05-06 17 9 10
2025-05-07 17 9 10
2025-05-08 17 9 10
2025-05-09 17 9 10
2025-05-10 17 9 10
2025-05-11 17 9 10
2025-05-12 17 9 10
2025-05-13 17 9 10
2025-05-14 17 9 10
2025-05-15 17 9 10
2025-05-16 17 9 10
2025-05-17 17 9 10
2025-05-18 17 9 10
2025-05-19 17 9 10
2025-05-20 17 9 10
2025-05-21 17 9 10

GTS headings lacking WIS Metadata
GTS headings
1 CSQT10
2 ISIN01
3 ISMN01
4 ISNN01
5 SAQT31
6 SAQT99
7 SMQT77
8 SNQT40
9 SPQT44
10 WWQT21