Comparison of
Automatic Catalog and WIS Metadata

Center: RPMM (Manila, Philippines)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-04-02 60 36 26
2025-04-03 60 36 26
2025-04-04 60 36 26
2025-04-05 60 36 26
2025-04-06 60 36 26
2025-04-07 60 36 26
2025-04-08 60 36 26
2025-04-09 60 36 26
2025-04-10 60 36 26
2025-04-11 60 36 26
2025-04-12 60 36 26
2025-04-13 60 36 26
2025-04-14 60 36 26
2025-04-15 60 36 26
2025-04-16 60 36 26
2025-04-17 60 36 26
2025-04-18 60 36 26
2025-04-19 60 36 26
2025-04-20 60 36 26
2025-04-21 60 36 26
2025-04-22 60 36 26
2025-04-23 60 36 26
2025-04-24 60 36 26
2025-04-25 60 36 26
2025-04-26 60 36 26
2025-04-27 60 36 26
2025-04-28 60 36 26
2025-04-29 60 36 26
2025-04-30 60 36 26
2025-05-01 60 36 26

GTS headings lacking WIS Metadata
GTS headings
1 FQPH20
2 ISCC01
3 ISIC01
4 ISIC21
5 SDPH02
6 SIPH01
7 SIPH02
8 SMPH10
9 SMPH22
10 SNPH01
11 UEPH10
12 UEPH20
13 UGPH01
14 UGPH02
15 UHPH20
16 UKPH20
17 ULPH20
18 UPPH20
19 UQPH01
20 UQPH02
21 USPH20
22 WTPH01
23 WTPH21
24 WTPH22
25 WTPH23
26 WTPH24