Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-12-17 24 14 10
2025-12-18 24 14 10
2025-12-19 24 14 10
2025-12-20 24 14 10
2025-12-21 24 14 10
2025-12-22 24 14 10
2025-12-23 24 14 10
2025-12-24 24 14 10
2025-12-25 24 14 10
2025-12-26 24 14 10
2025-12-27 24 14 10
2025-12-28 24 14 10
2025-12-29 24 14 10
2025-12-30 24 14 10
2025-12-31 24 14 10
2026-01-01 24 14 10
2026-01-02 24 14 10
2026-01-03 24 14 10
2026-01-04 24 14 10
2026-01-05 24 14 10
2026-01-06 24 14 10
2026-01-07 24 14 10
2026-01-08 24 14 10
2026-01-09 24 14 10
2026-01-10 24 14 10
2026-01-11 24 14 10
2026-01-12 24 14 10
2026-01-13 24 14 10
2026-01-14 24 14 10
2026-01-15 24 14 10
2026-01-16 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20