Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-05-30 24 14 10
2026-05-31 24 14 10
2026-06-01 24 14 10
2026-06-02 24 14 10
2026-06-03 24 14 10
2026-06-04 24 14 10
2026-06-05 24 14 10
2026-06-06 24 14 10
2026-06-07 24 14 10
2026-06-08 24 14 10
2026-06-09 24 14 10
2026-06-10 24 14 10
2026-06-11 24 14 10
2026-06-12 24 14 10
2026-06-13 24 14 10
2026-06-14 24 14 10
2026-06-15 24 14 10
2026-06-16 24 14 10
2026-06-17 24 14 10
2026-06-18 24 14 10
2026-06-19 24 14 10
2026-06-20 24 14 10
2026-06-21 24 14 10
2026-06-22 24 14 10
2026-06-23 24 14 10
2026-06-24 24 14 10
2026-06-25 24 14 10
2026-06-26 24 14 10
2026-06-27 24 14 10
2026-06-28 24 14 10
2026-06-29 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20