Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-09-19 24 14 10
2025-09-20 24 14 10
2025-09-21 24 14 10
2025-09-22 24 14 10
2025-09-23 24 14 10
2025-09-24 24 14 10
2025-09-25 24 14 10
2025-09-26 24 14 10
2025-09-27 24 14 10
2025-09-28 24 14 10
2025-09-29 24 14 10
2025-09-30 24 14 10
2025-10-01 24 14 10
2025-10-02 24 14 10
2025-10-03 24 14 10
2025-10-04 24 14 10
2025-10-05 24 14 10
2025-10-06 24 14 10
2025-10-07 24 14 10
2025-10-08 24 14 10
2025-10-09 24 14 10
2025-10-10 24 14 10
2025-10-11 24 14 10
2025-10-12 24 14 10
2025-10-13 24 14 10
2025-10-14 24 14 10
2025-10-15 24 14 10
2025-10-16 24 14 10
2025-10-17 24 14 10
2025-10-18 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20