Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-01-27 24 14 10
2026-01-28 24 14 10
2026-01-29 24 14 10
2026-01-30 24 14 10
2026-01-31 24 14 10
2026-02-01 24 14 10
2026-02-02 24 14 10
2026-02-03 24 14 10
2026-02-04 24 14 10
2026-02-05 24 14 10
2026-02-06 24 14 10
2026-02-07 24 14 10
2026-02-08 24 14 10
2026-02-09 24 14 10
2026-02-10 24 14 10
2026-02-11 24 14 10
2026-02-12 24 14 10
2026-02-13 24 14 10
2026-02-14 24 14 10
2026-02-15 24 14 10
2026-02-16 24 14 10
2026-02-17 24 14 10
2026-02-18 24 14 10
2026-02-19 24 14 10
2026-02-20 24 14 10
2026-02-21 24 14 10
2026-02-22 24 14 10
2026-02-23 24 14 10
2026-02-24 24 14 10
2026-02-25 24 14 10
2026-02-26 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20