Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-03-09 24 14 10
2026-03-10 24 14 10
2026-03-11 24 14 10
2026-03-12 24 14 10
2026-03-13 24 14 10
2026-03-14 24 14 10
2026-03-15 24 14 10
2026-03-16 24 14 10
2026-03-17 24 14 10
2026-03-18 24 14 10
2026-03-19 24 14 10
2026-03-20 24 14 10
2026-03-21 24 14 10
2026-03-22 24 14 10
2026-03-23 24 14 10
2026-03-24 24 14 10
2026-03-25 24 14 10
2026-03-26 24 14 10
2026-03-27 24 14 10
2026-03-28 24 14 10
2026-03-29 24 14 10
2026-03-30 24 14 10
2026-03-31 24 14 10
2026-04-01 24 14 10
2026-04-02 24 14 10
2026-04-03 24 14 10
2026-04-04 24 14 10
2026-04-05 24 14 10
2026-04-06 24 14 10
2026-04-07 24 14 10
2026-04-08 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20