Comparison of
Automatic Catalog and WIS Metadata

Center: VBRR (Yangon, Myanmar)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-05-08 24 14 10
2026-05-09 24 14 10
2026-05-10 24 14 10
2026-05-11 24 14 10
2026-05-12 24 14 10
2026-05-13 24 14 10
2026-05-14 24 14 10
2026-05-15 24 14 10
2026-05-16 24 14 10
2026-05-17 24 14 10
2026-05-18 24 14 10
2026-05-19 24 14 10
2026-05-20 24 14 10
2026-05-21 24 14 10
2026-05-22 24 14 10
2026-05-23 24 14 10
2026-05-24 24 14 10
2026-05-25 24 14 10
2026-05-26 24 14 10
2026-05-27 24 14 10
2026-05-28 24 14 10
2026-05-29 24 14 10
2026-05-30 24 14 10
2026-05-31 24 14 10
2026-06-01 24 14 10
2026-06-02 24 14 10
2026-06-03 24 14 10
2026-06-04 24 14 10
2026-06-05 24 14 10
2026-06-06 24 14 10
2026-06-07 24 14 10
2026-06-08 24 14 10

GTS headings lacking WIS Metadata
GTS headings
1 ISIC40
2 ISMC40
3 SIBM40
4 SMBM20
5 SMBM40
6 UHBM01
7 UKBM20
8 UQBM01
9 UQBM02
10 UQBM20