Comparison of
Automatic Catalog and WIS Metadata

Center: VCCC (Colombo, Sri Lanka)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-10-22 21 20 7
2026-10-23 21 20 7
2026-10-24 21 20 7
2026-10-25 21 20 7
2026-10-26 21 20 7
2026-10-27 21 20 7
2026-10-28 21 20 7
2026-10-29 21 20 7
2026-10-30 21 20 7
2026-10-31 21 20 7
2026-11-01 21 20 7
2026-11-02 21 20 7
2026-11-03 21 20 7
2026-11-04 21 20 7
2026-11-05 21 20 7
2026-11-06 21 20 7
2026-11-07 21 20 7
2026-11-08 21 20 7
2026-11-09 21 20 7
2026-11-10 21 20 7
2026-11-11 21 20 7
2026-11-12 21 20 7
2026-11-13 21 20 7
2026-11-14 21 20 7
2026-11-15 21 20 7
2026-11-16 21 20 7
2026-11-17 21 20 7
2026-11-18 21 20 7
2026-11-19 21 20 7
2026-11-20 21 20 7
2026-11-21 21 20 7

GTS headings lacking WIS Metadata
GTS headings
1 ISIN01
2 ISMN01
3 ISNN01
4 IUJN01
5 IUSN01
6 SAMV31
7 UASB31