Comparison of
Automatic Catalog and WIS Metadata

Center: VCCC (Colombo, Sri Lanka)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-06-27 20 20 6
2025-06-28 20 20 6
2025-06-29 20 20 6
2025-06-30 20 20 6
2025-07-01 20 20 6
2025-07-02 20 20 6
2025-07-03 20 20 6
2025-07-04 20 20 6
2025-07-05 20 20 6
2025-07-06 20 20 6
2025-07-07 20 20 6
2025-07-08 20 20 6
2025-07-09 20 20 6
2025-07-10 20 20 6
2025-07-11 20 20 6
2025-07-12 20 20 6
2025-07-13 20 20 6
2025-07-14 20 20 6
2025-07-15 20 20 6
2025-07-16 20 20 6
2025-07-17 20 20 6
2025-07-18 20 20 6
2025-07-19 20 20 6
2025-07-20 20 20 6
2025-07-21 20 20 6
2025-07-22 20 20 6
2025-07-23 20 20 6
2025-07-24 20 20 6
2025-07-25 20 20 6
2025-07-26 20 20 6

GTS headings lacking WIS Metadata
GTS headings
1 ISIN01
2 ISMN01
3 ISNN01
4 IUJN01
5 IUSN01
6 UASB31