Comparison of
Automatic Catalog and WIS Metadata

Center: VDPP (Phnom Penh, Cambodia)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-01-07 9 1 8
2026-01-08 9 1 8
2026-01-09 9 1 8
2026-01-10 9 1 8
2026-01-11 9 1 8
2026-01-12 9 1 8
2026-01-13 9 1 8
2026-01-14 9 1 8
2026-01-15 9 1 8
2026-01-16 9 1 8
2026-01-17 9 1 8
2026-01-18 9 1 8
2026-01-19 9 1 8
2026-01-20 9 1 8
2026-01-21 9 1 8
2026-01-22 9 1 8
2026-01-23 9 1 8
2026-01-24 9 1 8
2026-01-25 9 1 8
2026-01-26 9 1 8
2026-01-27 9 1 8
2026-01-28 9 1 8
2026-01-29 9 1 8
2026-01-30 9 1 8
2026-01-31 9 1 8
2026-02-01 9 1 8
2026-02-02 9 1 8
2026-02-03 9 1 8
2026-02-04 9 1 8
2026-02-05 9 1 8
2026-02-06 9 1 8

GTS headings lacking WIS Metadata
GTS headings
1 CSKP01
2 ISIC20
3 ISMC01
4 ISNC20
5 SAAE31
6 SIKP20
7 SMKP40
8 SNKP20