Comparison of
Automatic Catalog and WIS Metadata

Center: VGDC (Dacca, Bangladesh)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-03-09 53 29 27
2026-03-10 53 29 27
2026-03-11 53 29 27
2026-03-12 53 29 27
2026-03-13 53 29 27
2026-03-14 53 29 27
2026-03-15 53 29 27
2026-03-16 53 29 27
2026-03-17 53 29 27
2026-03-18 53 29 27
2026-03-19 53 29 27
2026-03-20 53 29 27
2026-03-21 53 29 27
2026-03-22 53 29 27
2026-03-23 53 29 27
2026-03-24 53 29 27
2026-03-25 53 29 27
2026-03-26 53 29 27
2026-03-27 53 29 27
2026-03-28 53 29 27
2026-03-29 53 29 27
2026-03-30 53 29 27
2026-03-31 53 29 27
2026-04-01 53 29 27
2026-04-02 53 29 27
2026-04-03 53 29 27
2026-04-04 53 29 27
2026-04-05 53 29 27
2026-04-06 53 29 27
2026-04-07 53 29 27
2026-04-08 53 29 27

GTS headings lacking WIS Metadata
GTS headings
1 FPBW21
2 FPBW22
3 FPBW27
4 FPBW28
5 FPBW31
6 FQBW20
7 FQBW21
8 FQBW22
9 FQBW31
10 FTBW31
11 ISIC01
12 ISMC10
13 ISMC20
14 SIBW01
15 SMBW10
16 SMBW20
17 UEBW20
18 UEBW91
19 UGBW01
20 UGBW29
21 UGBW40
22 UHBW20
23 UKBW20
24 ULBW20
25 UPBW20
26 USBW20
27 WTBW22