Comparison of
Automatic Catalog and WIS Metadata

Center: VGDC (Dacca, Bangladesh)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2026-03-29 53 29 27
2026-03-30 53 29 27
2026-03-31 53 29 27
2026-04-01 53 29 27
2026-04-02 53 29 27
2026-04-03 53 29 27
2026-04-04 53 29 27
2026-04-05 53 29 27
2026-04-06 53 29 27
2026-04-07 53 29 27
2026-04-08 53 29 27
2026-04-09 53 29 27
2026-04-10 53 29 27
2026-04-11 53 29 27
2026-04-12 53 29 27
2026-04-13 53 29 27
2026-04-14 53 29 27
2026-04-15 53 29 27
2026-04-16 53 29 27
2026-04-17 53 29 27
2026-04-18 53 29 27
2026-04-19 53 29 27
2026-04-20 53 29 27
2026-04-21 53 29 27
2026-04-22 53 29 27
2026-04-23 53 29 27
2026-04-24 53 29 27
2026-04-25 53 29 27
2026-04-26 54 29 28
2026-04-27 54 29 28
2026-04-28 54 29 28

GTS headings lacking WIS Metadata
GTS headings
1 FPBW01
2 FPBW21
3 FPBW22
4 FPBW27
5 FPBW28
6 FPBW31
7 FQBW20
8 FQBW21
9 FQBW22
10 FQBW31
11 FTBW31
12 ISIC01
13 ISMC10
14 ISMC20
15 SIBW01
16 SMBW10
17 SMBW20
18 UEBW20
19 UEBW91
20 UGBW01
21 UGBW29
22 UGBW40
23 UHBW20
24 UKBW20
25 ULBW20
26 UPBW20
27 USBW20
28 WTBW22