Comparison of
Automatic Catalog and WIS Metadata

Center: VTBB (Bangkok, Thailand)

History
Check Date Automatic Catalog WIS Metadata Number of GTS headings
lacking WIS metadata
2025-04-02 69 28 41
2025-04-03 69 28 41
2025-04-04 69 28 41
2025-04-05 69 28 41
2025-04-06 69 28 41
2025-04-07 69 28 41
2025-04-08 69 28 41
2025-04-09 69 28 41
2025-04-10 69 28 41
2025-04-11 69 28 41
2025-04-12 69 28 41
2025-04-13 69 28 41
2025-04-14 69 28 41
2025-04-15 69 28 41
2025-04-16 69 28 41
2025-04-17 69 28 41
2025-04-18 69 28 41
2025-04-19 69 28 41
2025-04-20 69 28 41
2025-04-21 69 28 41
2025-04-22 69 28 41
2025-04-23 69 28 41
2025-04-24 69 28 41
2025-04-25 69 28 41
2025-04-26 69 28 41
2025-04-27 69 28 41
2025-04-28 69 28 41
2025-04-29 69 28 41
2025-04-30 69 28 41
2025-05-01 69 28 41

GTS headings lacking WIS Metadata
GTS headings
1 CUTH01
2 FCTH31
3 FPTH02
4 FPTH03
5 FPTH06
6 FTAE31
7 FTAE32
8 FTAE33
9 FTAE34
10 FTTH31
11 FTTH32
12 FTTH33
13 ISCC01
14 ISIC20
15 ISIC21
16 ISIC40
17 ISIC41
18 ISIC42
19 ISIC43
20 ISMC01
21 ISMC02
22 ISMC40
23 ISMC41
24 ISMC42
25 ISMC43
26 ISNC20
27 ISNC21
28 IUJC01
29 IUJC03
30 IUSC01
31 IUSC02
32 IUSC04
33 SAAE31
34 SAAE32
35 SAAE33
36 SAAE34
37 SATH31
38 SETH01
39 SIVX01
40 SMVX01
41 SNVX20